Crawler Type Mobile Cone Crushing Plant
Crushing Ability: primary crushing, secondary crushing, fine crushing
Granularity: 60 – 304 mm
Application Fields: highway, high speed railway, mining, construction, metallurgy
Applied Material: various kinds of rock and ore, bituminous concrete.
Tel.: +86 13938852499 E-Mail: [email protected]
Overview
CMC crawler type mobile cone crushing plants are utilized for crushing materials in the secondary and tertiary stages. For processing hard rocks, the configuration form of “a cone crusher + a screening machine” is mostly adopted. The production capacity is 75- 430 t/h.
Product Features
1. Equipped with a cone crusher which has excellent performance, it is suitable for crushing in the secondary and tertiary stages.
2. It is easy to be transported directly between different working sites.
3. It boasts reasonable configuration, a smooth technical process, high production efficiency, and good product shape.
4. It can be utilized jointly with other mobile crushing plants and mobile screening plants.
Technical Parameters
Equipment Model | CMC200GS | CMC200G | CMC300GS | CMC300G | CMC300H | ||
Feed Hopper | Feed Capacity(t/h) | 150-390 | 150-390 | 150-390 | 150-390 | 150-390 | |
Feed Hopper Volume(m³) | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | ||
Feed Belt Conveyor | Model(W mm * L mm) | B=1200 L=6100 | B=1200 L=6100 | B=1200 L=6100 | B=1200 L=6100 | B=1200 L=6100 | |
Feed Height(mm) | 3730 | 3730 | 3730 | 3730 | 3730 | ||
Power(kW) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | ||
Crushing Equipment | Cone Crusher | GPY200S | GPY200 | GPY300S | GPY300 | HPY300 | |
Feed Opening Width(mm) | 330 | 70-210 | 380 | 60-260 | 107-233 | ||
Max Feed Size(mm) | 265 | 60-165 | 304 | 50-210 | 85-185 | ||
Discharge Size(mm) | 35-45 | 15-25 | 40-45 | 10-30 | 6-45 | ||
Capacity(t/h) | 225-345 | 135-215 | 440-520 | 140-345 | 75-430 | ||
Power(kW) | 160 | 160 | 250 | 250 | 220 | ||
Main Belt Conveyor | (W mm * L mm * Power kW) | 1000 * 130000 * 15 | 1000 * 130000 * 15 | 1000 * 130000 * 15 | 1000 * 130000 * 15 | 1000 * 130000 * 15 | |
Discharge Belt Conveyor | (W mm * L mm * Power kW) | 1200 * 6400 * 11 | 1200 * 6400 * 11 | 1200 * 6400 * 11 | 1200 * 6400 * 11 | 1200 * 6400 * 11 | |
Transit Belt Conveyor | (W mm * L mm * Power kW) | 500 * 2650 * 4 | 500 * 2650 * 4 | 500 * 2650 * 4 | 500 * 2650 * 4 | 500 * 2650 * 4 | |
Material Return Belt Conveyor | (W mm * L mm * Power kW) | 500 * 9000 * 5.5 | 500 * 9000 * 5.5 | 500 * 9000 * 5.5 | 500 * 9000 * 5.5 | 500 * 9000 * 5.5 | |
Screen | (W mm * L mm * Power kW) | 1500 * 3600 * 7.4 | 1500 * 3600 * 7.4 | 1500 * 3600 * 7.4 | 1500 * 3600 * 7.4 | 1500 * 3600 * 7.4 | |
Self-Dumping Magnetic Separator | Model * Power(kW) | RCYQ 1000 * 2.2 | RCYQ 1000 * 2.2 | RCYQ 1000 * 2.2 | RCYQ 1000 * 2.2 | RCYQ 1000 * 2.2 | |
Track Chassis | Walking Mode | Track-Mounted | Track-Mounted | Track-Mounted | Track-Mounted | Track-Mounted | |
Walking Speed(km/h) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Max Climbing Angle | 20° | 20° | 20° | 20° | 20° | ||
Integrated Machine | Driving Mode(Optional as requested) | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | |
Omni-Hydraulic Driving | Omni-Hydraulic Driving | Omni-Hydraulic Driving | Omni-Hydraulic Driving | Omni-Hydraulic Driving | |||
Engine | Model | CUMMINS | CUMMINS | CUMMINS | CUMMINS | CUMMINS | |
Rated Power(kW) | 200-500 | 200-500 | 200-500 | 200-500 | 200-500 | ||
Rated Rotation Speed(r/min) | 1800 | 1800 | 1800 | 1800 | 1800 | ||
Total Weight(kg) | 45100/53700 | 43295/51795 | 54290/63890 | 52190/61000 | 53200/62700 | ||
Transport Dimensions: L * W * H(mm) |
17150 * 3119 * 3800 | 17150 * 3119 * 3800 | 17150 * 3119 * 3800 | 17150 * 3119 * 3800 | 17150 * 3119 * 3800 | ||
Working Dimensions: L * W * H(mm) |
18130 * 3560 * 4965 | 18130 * 3560 * 4965 | 18940 * 3560 * 4706 | 18940 * 3560 * 4706 | 18940 * 3560 * 4706 |
Note:
① The processing capacity of the crushing equipment is related to material hardness, feed size, and discharge size.
② Standard: The main belt and tail material belt equipped with folding technology, PLC+ the display control, the iron separator, and the wireless remote control.
③ Optional: Omni-hydraulic driving, the material returning system, the dust collector spraying system, the diesel injection pump, the wired remote control, the centralized lubrication system.
④ We reserve the right of final interpretation of the data, subject to change without notice.